<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zahir.in &#187; Tips-n-Tricks</title>
	<atom:link href="http://zahir.in/web-designing-india/outsource-to-india/website-developers/category/tips-n-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://zahir.in</link>
	<description>a creative obsession...</description>
	<lastBuildDate>Fri, 08 Jul 2011 14:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Download Apple Safari 4: Fastest Browser</title>
		<link>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2009/03/23/download-apple-safari-4-fastest-browser/</link>
		<comments>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2009/03/23/download-apple-safari-4-fastest-browser/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:19:03 +0000</pubDate>
		<dc:creator>Vishaal S Shah</dc:creator>
				<category><![CDATA[212 Degrees]]></category>
		<category><![CDATA[March 2009 - 2]]></category>
		<category><![CDATA[Tips-n-Tricks]]></category>

		<guid isPermaLink="false">http://zahir.in/web-designing-india/outsource-to-india/website-developers/2009/03/23/download-apple-safari-4-fastest-browser/</guid>
		<description><![CDATA[Now you can download the latest Apple Safari 4 web browser. Launching its latest beta version, Apple calls it the world’s fastest web browser for Mac and Windows computers.
Apple Safari 4 powered by the new Nitro JavaScript engine claims to execute JavaScript 30 times faster than IE 7 and 3 times faster than Firefox 3; [...]]]></description>
			<content:encoded><![CDATA[<p><img height="77" align="left" width="71" title="Safari 4" alt="Safari 4" src="http://www.phicreativity.com/212/20090302/images/safari-logo.gif" />Now you can download the latest Apple Safari 4 web browser. Launching its latest beta version, Apple calls it the world’s fastest web browser for Mac and Windows computers.</p>
<p>Apple Safari 4 powered by the new Nitro JavaScript engine claims to execute JavaScript 30 times faster than IE 7 and 3 times faster than Firefox 3; it loads HTML web pages 3 times faster than IE 7 or Firefox 3.</p>
<p><span id="more-340"></span></p>
<p>Safari 4 includes HTML 5 support for offline technologies so web-based applications can store information locally without an Internet connection, and is the first browser to support advanced CSS 3 Effects that enable highly polished web graphics using reflections, gradients and precision masks.<br />
Safari 4 also claims to be the first browser to pass the Web Standards Project’s Acid3 test, which examines how well a browser, adheres to CSS, JavaScript, XML and SVG web standards that are specifically designed for dynamic web applications.</p>
<p>Download this Excellent Browser <a target="_blank" title="Apple Safari 4" href="http://www.apple.com/safari/download/">Apple Safari</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2009/03/23/download-apple-safari-4-fastest-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See your Friends on a Map and get in Touch &#8211; Google Latitude</title>
		<link>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2009/03/10/google-latitude-see-your-friends-on-a-map-and-get-in-touch/</link>
		<comments>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2009/03/10/google-latitude-see-your-friends-on-a-map-and-get-in-touch/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 04:54:50 +0000</pubDate>
		<dc:creator>Vishaal S Shah</dc:creator>
				<category><![CDATA[212 Degrees]]></category>
		<category><![CDATA[March 2009 - 1]]></category>
		<category><![CDATA[Must visit]]></category>
		<category><![CDATA[Tips-n-Tricks]]></category>

		<guid isPermaLink="false">http://zahir.in/web-designing-india/outsource-to-india/website-developers/2009/02/10/google-latitude-see-your-friends-on-a-map-and-get-in-touch/</guid>
		<description><![CDATA[
Google launched its much-anticipated location-tracking service, Latitude, which uses the GPS hardware found in smart phones to pinpoint your position on a map and share that information with your friends. The where about can be tracked on a Google map using it’s My Location feature, either from a handset or from a personal computer. Besides [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Google Latitude" alt="Google Latitude" src="http://www.phicreativity.com/212/20090201/images/google-map.jpg" /><br />
Google launched its much-anticipated location-tracking service, Latitude, which uses the GPS hardware found in smart phones to pinpoint your position on a map and share that information with your friends. The where about can be tracked on a Google map using it’s My Location feature, either from a handset or from a personal computer. Besides the friend’s locations in Latitude you can also get in touch via SMS, Google Talk, Gmail, or by updating your status message.</p>
<p><strong>With Google Latitude, you can:</strong></p>
<p><span id="more-336"></span><strong>Share Location:</strong><br />
Location sharing starts only when both you and a friend agree. Invite friends via email or easily add them from your Gmail contacts.</p>
<p><strong>Control privacy:</strong><br />
You can share, set, or hide your location &#8211; or turn off Google Latitude &#8211; from the privacy menu. You can also hide your location or share only a city-level location with certain friends. For more information, see the Privacy FAQs.</p>
<p><strong>Share status:</strong><br />
Create a status message and upload your photo within Latitude. It also syncs directly with Google Talk. Check your friends&#8217; status messages to see what your friends are up to.</p>
<p><strong>Contact your friends:</strong><br />
Quickly contact your friends with an SMS, IM, or phone call. You can also get directions to lead you to your friends.</p>
<p>To know your friend where is <a target="_blank" title="Google Latitude" href="http://www.google.com/latitude/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2009/03/10/google-latitude-see-your-friends-on-a-map-and-get-in-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect. Share. Converse. At work. Online.</title>
		<link>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2009/01/12/connect-share-converse-at-work-online/</link>
		<comments>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2009/01/12/connect-share-converse-at-work-online/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:57:56 +0000</pubDate>
		<dc:creator>Vishaal S Shah</dc:creator>
				<category><![CDATA[212 Degrees]]></category>
		<category><![CDATA[January 2009 - 1]]></category>
		<category><![CDATA[Must visit]]></category>
		<category><![CDATA[Tips-n-Tricks]]></category>

		<guid isPermaLink="false">http://zahir.in/web-designing-india/outsource-to-india/website-developers/2009/01/12/yammer%e2%80%93connect-and-share-with-people-in-your-organization/</guid>
		<description><![CDATA[Right from the cubicles in Bangalore to the macs in France, if you have a team spread nationally or internationally and would like them to stay in touch – Viola – Yammer is here.
If Linkedin is to the corporate social networking, then Yammer is to corporate social Twittering.
The brain child of company called Geni, this [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Yammer - Connect &#038; Share" title="Yammer - Connect &#038; Share" src="http://phicreativity.com/212/20090101/images/yammer.gif" />Right from the cubicles in Bangalore to the macs in France, if you have a team spread nationally or internationally and would like them to stay in touch – Viola – Yammer is here.</p>
<p>If Linkedin is to the corporate social networking, then Yammer is to corporate social Twittering.</p>
<p>The brain child of company called Geni, this simple, easy to use tool works well for internal corporate communications. Working like a discussion board that allows employees the space to post a status update, ask a question, shares news, links, opinions, and information. Translating into better productivity for your company at the end of the day.</p>
<p><span id="more-331"></span>Yammer comes with the dual advantage of keeping employees stay connected on the go via mobile, no matter where they are, and is also accessible via SSL. And as its network is strictly defined by your company or organization’s email domain, only employees with a valid company email will have access. Ensuring complete privacy.</p>
<p>Connect. Share. Converse <a title="Yammer - Connect. Share. Converse" target="_blank" href="http://www.yammer.com">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2009/01/12/connect-share-converse-at-work-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Gadgets of 2008</title>
		<link>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/12/30/top-10-gadgets-of-2008/</link>
		<comments>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/12/30/top-10-gadgets-of-2008/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 10:03:02 +0000</pubDate>
		<dc:creator>Vishaal S Shah</dc:creator>
				<category><![CDATA[212 Degrees]]></category>
		<category><![CDATA[December 2008 - 2]]></category>
		<category><![CDATA[Readers Nook]]></category>
		<category><![CDATA[Tips-n-Tricks]]></category>

		<guid isPermaLink="false">http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/12/30/top-10-hottest-gadgets-for-2008/</guid>
		<description><![CDATA[Imagine this.
A chair that is engineered to understand your body.
A gorgeously designed handset that lets you carry the world in your pocket.
A gigantic 50 inches of laser powered television that helps you save the world.
Sounds like gadgets straight out of a James Bond movie? Well, we are actually talking about the top 10 gadgets of [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine this.</p>
<p>A chair that is engineered to understand your body.</p>
<p>A gorgeously designed handset that lets you carry the world in your pocket.</p>
<p>A gigantic 50 inches of laser powered television that helps you save the world.</p>
<p>Sounds like gadgets straight out of a James Bond movie? Well, we are actually talking about the top 10 gadgets of 2008 that have wooed the world with its style, functionality, design sensibility and performance.</p>
<p><span id="more-327"></span>A torrent of gizmos poured through 2008. Phones got faster, notebooks turned into netbooks and pocket cameras went from standard-definition recording to HD. But almost all of these gizmos lacked sustainable technology and failed to provide value for money. Unlike these ten which made it to the top, for not just being good to look at, but for also delivering greener solutions at a far lesser price.</p>
<p><a title="Top 10 Gadgets of 2008" target="_blank" href="http://www.wired.com/gadgets/miscellaneous/multimedia/2008/12/YE8_gadgets">Take a peek at the top 10 gadgets of 2008</a> – the ones that stood out by breaking the foundation of what seemed impossible, bringing us closer to what the world will look like tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/12/30/top-10-gadgets-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Professional Designers Wordpress 2.7 Launched</title>
		<link>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/11/17/the-new-professional-designers-wordpress-2-7-launched/</link>
		<comments>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/11/17/the-new-professional-designers-wordpress-2-7-launched/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:49:33 +0000</pubDate>
		<dc:creator>Malay Shah</dc:creator>
				<category><![CDATA[212 Degrees]]></category>
		<category><![CDATA[November 2008 - 2]]></category>
		<category><![CDATA[Tips-n-Tricks]]></category>

		<guid isPermaLink="false">http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/11/17/the-new-professional-designers-wordpress-2-7-launched/</guid>
		<description><![CDATA[The new WordPress 2.7 is launched and they are on lookout for icon designers to create new icons which blend with the new ’smooth’ look. They are looking for qualified professional icon designers with a portfolio to show off. Email them with why you want to design the icons, and include a link to your [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="Wordpress" alt="Wordpress" src="http://phicreativity.com/212/20081102/images/wordpress.jpg" />The new WordPress 2.7 is launched and they are on lookout for icon designers to create new icons which blend with the new ’smooth’ look. They are looking for qualified professional icon designers with a portfolio to show off. Email them with why you want to design the icons, and include a link to your portfolio.</p>
<p>Wordpress Icons The icons are required for the main navigation sections, plus a matching pair of list/excerpt view icons for the table screens like Edit Posts. That’s a total of 13, and for the navigation icons they need a larger size for use in the screen headers.</p>
<p><span id="more-319"></span>The style they are looking for is subtle icons, with a classic/designed look, thin lines, maybe a little old-fashioned looking. They’ll be grayscale by default, possibly with a color version for active menu items.</p>
]]></content:encoded>
			<wfw:commentRss>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/11/17/the-new-professional-designers-wordpress-2-7-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launching New Mobile Phone – G1 Android Phone</title>
		<link>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/11/04/google-launching-new-mobile-phone-g1-android-phone/</link>
		<comments>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/11/04/google-launching-new-mobile-phone-g1-android-phone/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:15:00 +0000</pubDate>
		<dc:creator>Malay Shah</dc:creator>
				<category><![CDATA[212 Degrees]]></category>
		<category><![CDATA[November 2008 - 1]]></category>
		<category><![CDATA[Tips-n-Tricks]]></category>

		<guid isPermaLink="false">http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/11/04/google-launching-new-mobile-phone%e2%80%93g1-android-phone/</guid>
		<description><![CDATA[ T-Mobile has launched the first phone based on Google-backed Android operating system. This is the first ‘Google Phone’. The handset itself has been manufactured by HTC. The hardware device is by HTC. It’s the software that’s powered by Android.  It’s called G1, and the carrier is T-Mobile.
This new Google Phone &#8211; Android HTC Device [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="Google Mobile" alt="Google Mobile" src="http://www.phicreativity.com/212/20081101/images/google-mobile-logo.jpg" /> T-Mobile has launched the first phone based on Google-backed Android operating system. This is the first ‘Google Phone’. The handset itself has been manufactured by HTC. The hardware device is by HTC. It’s the software that’s powered by Android.  It’s called G1, and the carrier is T-Mobile.</p>
<p>This new Google Phone &#8211; Android HTC Device is going to be a 3G phone with slider keyboard, GPS, Wifi-web browsing feature &#038; Touch-screen.</p>
<p><span id="more-314"></span>Google has launched its first mobile phone &#8211; a serious competitor to Apple&#8217;s much sought-after Iphone. Like its rival, the G1 offers a large touch screen and fast internet access. However, Google believes the handset&#8217;s slide-out full keyboard will make emailing and web browsing easier. The second killer difference is that the G1 uses a new operating system, called Android, for which other companies are encouraged to develop applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/11/04/google-launching-new-mobile-phone-g1-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Open MS Office 2007 Document in Older Version</title>
		<link>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/08/18/how-to-open-ms-office-2007-document-in-older-version/</link>
		<comments>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/08/18/how-to-open-ms-office-2007-document-in-older-version/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 10:50:06 +0000</pubDate>
		<dc:creator>Malay Shah</dc:creator>
				<category><![CDATA[212 Degrees]]></category>
		<category><![CDATA[August 2008 - 2]]></category>
		<category><![CDATA[Tips-n-Tricks]]></category>

		<guid isPermaLink="false">http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/08/18/open-ms-office-2007-in-older-version/</guid>
		<description><![CDATA[
Are you wondering on how to open a Microsoft Word 2007 file in your older version of Microsoft Office 2000, Office 2003 or Office XP? Then read on.
To fix up this problem you need to carry the &#8220;Microsoft Office Compatibility Pack&#8221; for Word, Excel, and PowerPoint 2007 File Formats on your USB pen drive. The [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Compatibility Pack MS Office" alt="Compatibility Pack MS Office" src="http://www.phicreativity.com/212/20080802/images/micro-soft-ofi.gif" align="left" /></p>
<p>Are you wondering on how to open a Microsoft Word 2007 file in your older version of Microsoft Office 2000, Office 2003 or Office XP? Then read on.</p>
<p>To fix up this problem you need to carry the &#8220;Microsoft Office Compatibility Pack&#8221; for Word, Excel, and PowerPoint 2007 File Formats on your USB pen drive. The application is easy to install and helps you when a critical presentation or document fails to open in an older MS Office version.</p>
<p><span id="more-288"></span>Download the Microsoft Office Compatibility Pack (27.5 MB) which will allow you to open, edit and save documents, spreadsheets and presentations in the file formats new to Microsoft Office Word, Excel and PowerPoint 2007.</p>
<p>Now whenever you want to open an Office 2007 document on your Office 2003, you will get an alert to use this application. You will definitely be able to open the document but with some distortion in the styling. </p>
<p>Download this excellent tool <a title="Compatibility MS Office Pack" href="http://www.microsoft.com/downloads/thankyou.aspx?familyId=941b3470-3ae9-4aee-8f43-c6bb74cd1466&#038;displayLang=en" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/08/18/how-to-open-ms-office-2007-document-in-older-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil &#8211; A Search Engine Devised by ex-Google Employees</title>
		<link>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/08/04/cuil-a-search-engine-devised-by-ex-google-employees/</link>
		<comments>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/08/04/cuil-a-search-engine-devised-by-ex-google-employees/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 04:44:13 +0000</pubDate>
		<dc:creator>Malay Shah</dc:creator>
				<category><![CDATA[212 Degrees]]></category>
		<category><![CDATA[August 2008 - 1]]></category>
		<category><![CDATA[Tips-n-Tricks]]></category>

		<guid isPermaLink="false">http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/08/04/new-google-challenger-cuil-search-engine/</guid>
		<description><![CDATA[
A new search engine called Cuil has been launched and claims to index over 120 billion web pages. Google says the first Google index in 1998 had 26 million pages, by 2000 they crossed the billion marks and now Google is indexing over a trillion pages! Considering a new search engine indexes 120 billion pages [...]]]></description>
			<content:encoded><![CDATA[<p align="left">
<p><img align="left" alt="Cuil Search Engine" title="Cuil Search Engine" src="http://www.phicreativity.com/212/20080801/images/cuil-logo.gif" />A new search engine called Cuil has been launched and claims to index over 120 billion web pages. Google says the first Google index in 1998 had 26 million pages, by 2000 they crossed the billion marks and now Google is indexing over a trillion pages! Considering a new search engine indexes 120 billion pages is impressive indeed.</p>
<p>But will it deliver the accurate and in depth search results that Google is famous for. With Ex-Googlers behind Cuil, it surely promises to be a good search tool. Sporting the same clean look with no advertising, Cuil challenges the biggest search engine Google in the search engine game.</p>
<p><span id="more-286"></span></p>
<p>The search engine is momentarily unavailable as we add more capacity.” Like all first day releases, the peak traffic is difficult to bear by most servers, especially when you are out to challenge Google.</p>
<p>To explore cuil <a target="_blank" title="Cuil Search Engine" href="http://www.cuil.com">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/08/04/cuil-a-search-engine-devised-by-ex-google-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature in Google Keyword Tool</title>
		<link>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/07/21/google-keyword-tool/</link>
		<comments>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/07/21/google-keyword-tool/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:50:33 +0000</pubDate>
		<dc:creator>Malay Shah</dc:creator>
				<category><![CDATA[212 Degrees]]></category>
		<category><![CDATA[July 2008 - 2]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tips-n-Tricks]]></category>

		<guid isPermaLink="false">http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/07/21/google-keyword-tool/</guid>
		<description><![CDATA[Google AdWords has added search volume statistics to its Keyword Tool. Non-AdWords publishers can use this Keyword tool to generate and refine relevant keywords that best suits a publisher’s business, product or service. These keywords can then be added into the publishers’ campaign.
With search volume data availability, AdWords publishers can easily estimate the number of [...]]]></description>
			<content:encoded><![CDATA[<p>Google AdWords has added search volume statistics to its Keyword Tool. Non-AdWords publishers can use this Keyword tool to generate and refine relevant keywords that best suits a publisher’s business, product or service. These keywords can then be added into the publishers’ campaign.</p>
<p>With search volume data availability, AdWords publishers can easily estimate the number of search queries that matched the publishers’ campaign keywords when users performed searches on Google and its search network. The search volume data provides better insight into particular keywords’ monthly and average search volumes as compared to previous keyword tool.</p>
<p>Link: <a target="_blank" title="Google Keyword Tool" href="https://adwords.google.com/select/KeywordTool">https://adwords.google.com/select/KeywordTool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/07/21/google-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 3G &#8211; Review</title>
		<link>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/07/21/apple-iphone-3g-review/</link>
		<comments>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/07/21/apple-iphone-3g-review/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:35:21 +0000</pubDate>
		<dc:creator>Malay Shah</dc:creator>
				<category><![CDATA[212 Degrees]]></category>
		<category><![CDATA[July 2008 - 2]]></category>
		<category><![CDATA[Tips-n-Tricks]]></category>

		<guid isPermaLink="false">http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/07/21/apple-i-phone-3g-review/</guid>
		<description><![CDATA[Over the weekend, Apple sold one million 3G iPhones across the 21 countries in which it is available. The Apps Store also saw 10 million apps downloaded in the same time period. We can’t say this is a surprise… but it is sweet to see. Many people were able to get a hold of an [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Apple IPhone 3G" title="Apple IPhone 3G" src="http://www.phicreativity.com/212/20080702/images/i-phone.jpg" />Over the weekend, Apple sold one million 3G iPhones across the 21 countries in which it is available. The Apps Store also saw 10 million apps downloaded in the same time period. We can’t say this is a surprise… but it is sweet to see. Many people were able to get a hold of an iPhone 3G over the weekend and reviews has started to show up around blogosphere. Most of the reviews are favorable toward the phone but does raise concern over weak battery life when 3G data connection is enabled.</p>
<p>If you know what you’re looking for, the fastest way to get it is to enter keywords in the search field. To download an app, simply touch and hold the Install key. The phone will ask for your iTunes password, and then will automatically load the app. If the app maker charges a fee, the amount will be charged to your iTunes account.</p>
<p><span id="more-279"></span>Five buttons — Featured, Categories, Top 25, Search and Updates — line the bottom of the screen, and that’s about all you need to navigate. Each app includes an overview from the publisher, a rating (one to five stars) and user reviews. If you’re considering a for-pay program, read the comments first because reviewers often describe glitches that might change your mind.The Categories screen will give you a good idea of the sweeping breadth of apps available, from work (scientific calculators) to play (tossing cows), with an emphasis on fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://zahir.in/web-designing-india/outsource-to-india/website-developers/2008/07/21/apple-iphone-3g-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

